KOYO 15UZ8221 15x40x30mm Gear Reducer Eccentric Bearings
Welcome to the Toyana GmbH 145000 lbf C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2 0.25 in R - Cone Backface To Clear Radius3 KOYO 15UZ8221 15x40x30mm Gear Reducer Eccentric Bearings 134000 lbf Ca90 - Dynamic Thrust Rating (90 million revolutions)7 online seller.
Brand Name: | KOYO |
Model Number: | 15UZ8221 |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2: | 145000 lbf |
R - Cone Backface To Clear Radius3: | 0.25 in |
Ca90 - Dynamic Thrust Rating (90 million revolutions)7: | 134000 lbf |
G1 - Heat Generation Factor (Roller-Raceway): | 1260 |
B - Cone Width: | 3.7500 in |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1: | 561000 lbf |
K - Factor8: | 0.62 |
Cage Type: | Pin-Type |
Product Details
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2 | 145000 lbf |
R - Cone Backface To Clear Radius3 | 0.25 in |
Ca90 - Dynamic Thrust Rating (90 million revolutions)7 | 134000 lbf |
G1 - Heat Generation Factor (Roller-Raceway) | 1260 |
B - Cone Width | 3.7500 in |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1 | 561000 lbf |
K - Factor8 | 0.62 |
Cage Type | Pin-Type |
Aa - Cage-Cone Backface Clearance | 0.9 in |
G2 - Heat Generation Factor (Rib-Roller End) | 106 |
Company Profile
Phone |
+49 30 92707123 |
Fax |
+49 30 92707123 |