KOYO 15UZE20959 T2 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | HUB109-4 |
Bore Diameter (mm) | 25 |
Outer Diameter (mm) | 62 |
d | 25 mm |
D | 62 mm |
rx | 3,5 mm |
ry | 2,5 mm |
Ba | 48 mm |
Db | 64 mm |
Df | 134 mm |
Pb | 114,3 mm |
Bi | 18 mm |
B1 | 40 mm |
Dw | 60 mm |
ℓ | 47,6 Tolerance h14 |
Weight | 1,53 Kg |
Basic dynamic load rating (C) | 26,1 kN |
Basic static load rating (C0) | 16,1 kN |
KOYO 15UZE20959 T2 15x40.5x14mm Eccentric Bearing Assembly
Brand Name | KOYO |
Model Number | 15UZE20959 T2 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |