KOYO 610119YSX bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 130069X/130120G |
Size (mm) | 69.85x120x71 |
Bore Diameter (mm) | 69,85 |
Outer Diameter (mm) | 120 |
Width (mm) | 71 |
d | 69,85 mm |
D | 120 mm |
T | 71 mm |
C | 59,88 mm |
r | 0,8 mm |
F | 5,56 mm |
L | 8 mm |
R | 2,5 mm |
db | 115 mm |
da | 84 mm |
Weight | 2,61 Kg |
KOYO 610119YSX 15x40.5x28mm Eccentric Bearing Assembly
Brand Name | KOYO |
Model Number | 610119YSX |
Min.Order Quantity | 1 pcs |
Price | Negotiable |