KOYO 30UZS83 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | CRBC 8016 |
Dimensione (mm) | 80x120x16 |
Marchio | ISB |
Diametro del foro (mm) | 80 |
Diametro esterno (mm) | 120 |
Larghezza (mm) | 16 |
d | 80 mm |
D | 120 mm |
B | 16 mm |
r min. | 0,6 mm |
dh | 107 mm |
ds | 86 mm |
Peso | 0,74 Kg |
Carico dinamico di base (C) | 18,2 kN |
KOYO 30UZS83 30x62x19mm Double Row Eccentric Bearing
Brand Name | KOYO |
Model Number | 30UZS83 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |