KOYO 100UZS90V bearing Size Chart (mm/inches) | |
---|---|
Bearing number | L467549/10 |
Dimensione (mm) | 406.4x508x61.912 |
Marchio | ISO |
Diametro del foro (mm) | 406,4 |
Diametro esterno (mm) | 508 |
Larghezza (mm) | 61,912 |
d | 406,4 mm |
D | 508 mm |
T | 61,912 mm |
B | 61,912 mm |
C | 47,625 mm |
a | 20,3 mm |
KOYO 100UZS90V 100x178.5x38mm Double Row Eccentric Bearing
Brand Name | KOYO |
Model Number | 100UZS90V |
Min.Order Quantity | 1 pcs |
Price | Negotiable |