KOYO 150752904Y1 bearing Size Chart (mm/inches) | |
---|---|
Clearance | C3 |
Bore Size d | 12 mm |
Features | Open |
Weight | 0.024 Kg |
Outside Diameter D | 30.000 mm |
Outside Ring Width B | 8.000 mm |
Radius Rs min | 0.300 mm |
Cr - Dynamic Load Rating | 5.1 kN |
C0r - Static Load Rating | 2.4 kN |
Grease Limiting Speed | 22000 rpm |
Oil Limiting Speed | 33000 rpm |
KOYO 150752904Y1 19x61.8x1.1mm Gear Reducer Eccentric Bearings
Brand Name | KOYO |
Model Number | 150752904Y1 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |