KOYO 15UZ8235 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 3NCHAD021CA |
Size (mm) | 105x160x26 |
Bore Diameter (mm) | 105 |
Outer Diameter (mm) | 160 |
Width (mm) | 26 |
d | 105 mm |
D | 160 mm |
B | 26 mm |
C | 26 mm |
Angle (α) | 20 ° |
a | 37,1 mm |
r min. | 2 mm |
r1 min. | 1 mm |
r2 min. | 0,6 mm |
Basic dynamic load rating (C) | 37,6 kN |
KOYO 15UZ8235 15x40x32mm Trans Eccentric Bearings
Brand Name | KOYO |
Model Number | 15UZ8235 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |