KOYO 35UZ41643-51 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | QJ209 |
Size (mm) | 45x85x19 |
Bore Diameter (mm) | 45 |
Outer Diameter (mm) | 85 |
Width (mm) | 19 |
d | 45 mm |
D | 85 mm |
B | 19 mm |
C | 19 mm |
Weight | 0,52 Kg |
Basic dynamic load rating (C) | 40 kN |
Basic static load rating (C0) | 74 kN |
(Grease) Lubrication Speed | 6200 r/min |
KOYO 35UZ41643-51 35x86x50mm Trans Eccentric Bearings
Brand Name | KOYO |
Model Number | 35UZ41643-51 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |