NTN 15UZE20906T2 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 240/600 EK30W33+AOH240/600 |
Size (mm) | 570x870x272 |
Bore Diameter (mm) | 570 |
Outer Diameter (mm) | 870 |
Width (mm) | 272 |
d | 570 mm |
D | 870 mm |
B | 272 mm |
C | 272 mm |
K | 12 mm |
Weight | 600 Kg |
Basic dynamic load rating (C) | 6520 kN |
Basic static load rating (C0) | 15300 kN |
(Grease) Lubrication Speed | 403,2 r/min |
NTN 15UZE20906T2 PX1 15x40.5x14mm Trans Eccentric Bearings
Brand Name | NTN |
Model Number | 15UZE20906T2 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |