NTN 15UZ41043T2-EX bearing Size Chart (mm/inches) | |
---|---|
hidYobi | NUP240EM |
LangID | 1 |
D_ | 360 |
Macha rpm | 3200 |
C | 765 |
B_ | 58 |
hidTable | ecat_NSCLDR |
Oil rpm | 2000 |
rb | 3 |
mass | 27.8 |
GRS rpm | 1700 |
ra | 3 |
db max | 238 |
TSR rpm | 1900 |
C0 | 1060 |
DE_ | 323 |
Prod_Type3 | CRB_SR_NUP |
d | 200 |
da | 216 |
DA_ | 40 |
Z_ | 19 |
D_a max | 344 |
yobi | NUP240EM |
dd min | 261 |
Fw | 243 |
C_conv | 765000 |
ALPHA_ | 0 |
SDM_ | 283 |
r | 4 |
db min | 216 |
dc min | 247 |
KBRG | 4165 |
SBRG | 2 |
r1 | 4 |
DI_ | 243 |
NTN 15UZ41043T2-EX 15x40.5x28mm Trans Eccentric Bearings
Brand Name | NTN |
Model Number | 15UZ41043T2-EX |
Min.Order Quantity | 1 pcs |
Price | Negotiable |