KOYO 15UZ21011T2 PX1 15x40.5x28mm Ntn Eccentric Bearing
Welcome 112000 N Basic Static Radial Load Rating Co to the KOYO 15UZ21011T2 PX1 15x40.5x28mm Ntn Eccentric Bearing 3400 rpm Grease Speed Rating n1 online seller. Toyana GmbH
Brand Name: | KOYO |
Model Number: | 15UZ21011T2 PX1 |
Grease Speed Rating n1: | 3400 rpm |
Basic Static Radial Load Rating Co: | 112000 N |
Basic Dynamic Radial Load Rating C: | 112000 N |
Outside Diameter D1: | 125.0000 mm |
Oil Speed Rating n2: | 4500 rpm |
Bore d: | 70.000 mm |
Width B: | 48.00 mm |
Fillet Radius rb: | 1.00 mm |
Product Details
Grease Speed Rating n1 | 3400 rpm |
Basic Static Radial Load Rating Co | 112000 N |
Basic Dynamic Radial Load Rating C | 112000 N |
Outside Diameter D1 | 125.0000 mm |
Oil Speed Rating n2 | 4500 rpm |
Bore d | 70.000 mm |
Width B | 48.00 mm |
Fillet Radius rb | 1.00 mm |
Fillet Radius ra | 1.50 mm |
Company Profile
Phone |
+49 30 92707123 |
Fax |
+49 30 92707123 |