KOYO 35UZ4162935T2 35x86x50mm Double Row Eccentric Bearing
QuestionKOYO 35UZ4162935T2 35x86x50mm Double Row Eccentric Bearing ? Find what Toyana GmbH 3.75 kN static load capacity: you need faster by entering your Double Row Eccentric Bearing information .
| Brand Name: | KOYO |
| Model Number: | 35UZ4162935T2 |
| static load capacity:: | 3.75 kN |
| Inventory: | 0.0 |
| Precision Class: | ABEC 1 | ISO P0 |
| Enclosure: | Open |
| UNSPSC: | 31171504 |
| dynamic load capacity:: | 8.06 kN |
| Brand: | SKF |
| Weight / LBS: | 0.099 |
Product Details
| static load capacity: | 3.75 kN |
| Inventory | 0.0 |
| Precision Class | ABEC 1 | ISO P0 |
| Enclosure | Open |
| UNSPSC | 31171504 |
| dynamic load capacity: | 8.06 kN |
| Brand | SKF |
| Weight / LBS | 0.099 |
| bearing material: | Steel |
| operating temperature range: | -40 to 212 °F &d |
Company Profile
| Phone |
+49 30 92707123 |
| Fax |
+49 30 92707123 |